loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Oct 31, 2024 918.76 7.19 60.96
T Bills-TBILL-91D Oct 31, 2024 903.46 7.07 -21.19
Certificate of Deposits-HDFC Bank Oct 31, 2024 889.06 6.96 9.00
Certificate of Deposits-Canara Bank Oct 31, 2024 743.99 5.82 -16.46
T Bills-TBILL-364D Oct 31, 2024 696.41 5.45 2.24
Certificate of Deposits-St Bk of India Oct 31, 2024 693.95 5.43 0.30
Certificate of Deposits-Punjab Natl.Bank Oct 31, 2024 693.36 5.42 -22.06
Commercial Paper-ICICI Securities Oct 31, 2024 644.98 5.05 -10.15
Commercial Paper-Rel. Retail Vent Oct 31, 2024 496.54 3.88 0.30
Commercial Paper-Reliance Jio Oct 31, 2024 447.05 3.50 -30.67
Certificate of Deposits-S I D B I Oct 31, 2024 445.71 3.49 20.41
Commercial Paper-Reliance Industr Oct 31, 2024 395.81 3.10 0.29
Commercial Paper-E X I M Bank Oct 31, 2024 297.58 2.33 -45.47
Certificate of Deposits-Axis Bank Oct 31, 2024 272.27 2.13 -21.15
Commercial Paper-Kotak Securities Oct 31, 2024 199.44 1.56 -33.24
Commercial Paper-Godrej Industrie Oct 31, 2024 198.17 1.55 -27.56
Commercial Paper-Tata Steel Oct 31, 2024 197.96 1.55 0.30
Commercial Paper-N A B A R D Oct 31, 2024 197.62 1.55 0.30
Certificate of Deposits-Union Bank (I) Oct 31, 2024 197.61 1.55 99.75
Commercial Paper-HDFC Securities Oct 31, 2024 196.62 1.54 96.94
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 174.96 1.37 -0.01
Reverse Repo-TREPS Oct 31, 2024 163.72 1.28 -53.31
Commercial Paper-Netwrk.18 Media Oct 31, 2024 149.80 1.17 0.31
Commercial Paper-Larsen & Toubro Oct 31, 2024 149.24 1.17 0.30
Commercial Paper-Tata Consumer Oct 31, 2024 148.45 1.16 0.29
Commercial Paper-Chambal Fert. Oct 31, 2024 148.38 1.16 0.30
Govt. Securities-GSEC2024 Oct 31, 2024 139.99 1.10 0.03
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 123.66 0.97 0.30
Commercial Paper-Tata Motors Fina Oct 31, 2024 99.77 0.78 0.33
Commercial Paper-ICICI Secur.Prim Oct 31, 2024 99.76 0.78 0.32
Commercial Paper-Axis Finance Oct 31, 2024 99.50 0.78 0.33
Commercial Paper-Tata Capital Oct 31, 2024 99.48 0.78 0.31
Commercial Paper-360 One Prime Oct 31, 2024 99.45 0.78 0.35
Commercial Paper-TV18 Broadcast Oct 31, 2024 99.45 0.78 0.30
Commercial Paper-Adit.Birla Money Oct 31, 2024 99.42 0.78 0.33
Commercial Paper-M & M Fin. Serv. Oct 31, 2024 99.23 0.78 0.31
Commercial Paper-S I D B I Oct 31, 2024 99.19 0.78 0.31
Commercial Paper-APL Apollo Tubes Oct 31, 2024 99.16 0.78 0.00
Commercial Paper-Shriram Finance Oct 31, 2024 99.16 0.78 0.32
Certificate of Deposits-IDBI Bank Oct 31, 2024 99.05 0.77 0.00
Commercial Paper-L&T Finance Ltd Oct 31, 2024 98.94 0.77 0.31
Commercial Paper-Hero Fincorp Oct 31, 2024 98.88 0.77 0.33
Commercial Paper-Poonawalla Fin Oct 31, 2024 98.16 0.77 0.00
Corporate Debts-REC Ltd Oct 31, 2024 49.99 0.39 0.00
Commercial Paper-Piramal Enterp. Oct 31, 2024 49.89 0.39 0.36
Commercial Paper-Julius Baer Cap. Oct 31, 2024 49.86 0.39 0.33
Commercial Paper-Godrej Agrovet Oct 31, 2024 49.76 0.39 0.31
Certificate of Deposits-ICICI Bank Oct 31, 2024 49.66 0.39 0.30
Certificate of Deposits-N A B A R D Oct 31, 2024 49.20 0.38 0.00
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Oct 31, 2024 26.28 0.21 0.11
Commercial Paper-Infina Finance Oct 31, 2024 24.65 0.19 0.32
Net CA & Others-Net CA & Others Oct 31, 2024 20.25 0.16 0.00